Primary tabs
-
08/10/2026 - 8:00am to 08/11/2026 - 3:30pmDescription:
-
08/11/2026 - 7:00am to 8:00am
-
08/11/2026 - 7:00am to 8:00am
-
08/11/2026 - 7:30am to 8:30am
-
08/11/2026 - 8:00am to 10:00amDrainage Insufficiency, Circuit Air Embolism, Pump Failure, Gas Failure, Oxygenator Failure, Cannular Dislodgement & Circuit ExchangeS
-
08/11/2026 - 12:00pm to 1:30pm
-
08/11/2026 - 12:30pm to 1:30pmRevisiting Aortic Regurgitation in 2026: Time for Guideline Change!
-
08/11/2026 - 12:30pm to 1:30pm
-
08/11/2026 - 3:00pm to 4:00pm
-
08/11/2026 - 4:00pm to 5:00pm
-
08/11/2026 - 4:00pm to 5:00pm
-
08/11/2026 - 7:00pm to 9:00pmSimulation Scenarios:

Facebook
X
LinkedIn
Forward